WRESTLEMANIA MONEY MATCH
Ticket Price
$5
Top Prize
$40,000,000
Overall Odds
1 in 3.73
Launched: 2023-08-01 · Ends: 2026-07-30
Quick Stats
Price
$5
Top Prize
$40,000,000
Overall Odds
1 in 3.73
Tickets Remaining
36.6%
565,759 / 1,546,459
Full Prize Breakdown
All prize tiers from the official Florida Lottery prize data, with remaining counts updated daily.
| Prize Amount | Total Prizes | Remaining | % Remaining | Winning Odds |
|---|---|---|---|---|
| $40,000,000 | 3 | 1 | 33.3% | — |
| $500,000 | 2 | 1 | 50.0% | — |
| $500,000 | 4 | 1 | 25.0% | — |
| $100,000 | 24 | 11 | 45.8% | — |
| $100,000 | 24 | 10 | 41.7% | — |
| $100,000 | 24 | 8 | 33.3% | — |
| $100,000 | 24 | 9 | 37.5% | — |
| $100,000 | 24 | 7 | 29.2% | — |
| $50,000 | 97 | 39 | 40.2% | — |
| $50,000 | 297 | 100 | 33.7% | — |
| $50,000 | 284 | 97 | 34.2% | — |
| $50,000 | 291 | 100 | 34.4% | — |
| $50,000 | 290 | 91 | 31.4% | — |
| $10,000 | 484 | 187 | 38.6% | — |
| $10,000 | 1,818 | 633 | 34.8% | — |
| $10,000 | 1,808 | 593 | 32.8% | — |
| $10,000 | 1,821 | 636 | 34.9% | — |
| $10,000 | 1,831 | 621 | 33.9% | — |
| $10,000 | 1,819 | 625 | 34.4% | — |
| $10,000 | 1,829 | 608 | 33.2% | — |
| $10,000 | 1,832 | 622 | 34.0% | — |
| $5,000 | 1,692 | 624 | 36.9% | — |
| $5,000 | 4,365 | 1,536 | 35.2% | — |
| $5,000 | 4,323 | 1,495 | 34.6% | — |
| $5,000 | 4,817 | 1,650 | 34.3% | — |
| $5,000 | 5,753 | 1,932 | 33.6% | — |
| $5,000 | 4,816 | 1,641 | 34.1% | — |
| $5,000 | 3,838 | 1,305 | 34.0% | — |
| $5,000 | 3,821 | 1,302 | 34.1% | — |
| $3,000 | 2,403 | 899 | 37.4% | — |
| $3,000 | 7,222 | 2,511 | 34.8% | — |
| $3,000 | 8,647 | 2,952 | 34.1% | — |
| $3,000 | 8,701 | 3,032 | 34.8% | — |
| $3,000 | 3,402 | 1,149 | 33.8% | — |
| $3,000 | 3,379 | 1,173 | 34.7% | — |
| $2,500 | 2,400 | 909 | 37.9% | — |
| $2,500 | 9,585 | 3,268 | 34.1% | — |
| $2,500 | 9,647 | 3,276 | 34.0% | — |
| $2,500 | 24,037 | 8,203 | 34.1% | — |
| $2,500 | 24,071 | 8,487 | 35.3% | — |
| $2,000 | 24,065 | 9,025 | 37.5% | — |
| $2,000 | 48,089 | 16,933 | 35.2% | — |
| $2,000 | 24,065 | 8,338 | 34.6% | — |
| $2,000 | 24,046 | 8,217 | 34.2% | — |
| $2,000 | 24,025 | 8,397 | 35.0% | — |
| $2,000 | 24,065 | 8,206 | 34.1% | — |
| $1,500 | 24,046 | 9,082 | 37.8% | — |
| $1,500 | 48,089 | 16,590 | 34.5% | — |
| $1,500 | 48,071 | 16,875 | 35.1% | — |
| $1,000 | 144,310 | 54,787 | 38.0% | — |
| $1,000 | 144,311 | 50,661 | 35.1% | — |
| $1,000 | 240,528 | 85,271 | 35.5% | — |
| $500 | 577,200 | 221,033 | 38.3% | — |
AI Analysis
Hey RaspaPro players! Let's talk about the Georgia "WRESTLEMANIA MONEY MATCH" ticket.…
🔓 Unlock the full analysis
Sign up free to read the full analysis and get daily recommendations.
Get Started FreeAbout this game
The WRESTLEMANIA MONEY MATCH is a $5 Florida Lottery scratch-off game (Game #1735) offering a top prize of $40,000,000. With overall odds of 1 in 3.73, this game currently has 565,759 prizes remaining out of 1,546,459 originally available (36.6% remaining).
Similar Georgia Scratch-Off Games
⚠️ Play responsibly
RaspaPro is decision support based on public data. Outcomes are random and never guaranteed. Always set a budget and play within your limits. Read our responsible play guide.