
HOLIDAY GOLD
Ticket Price
$10
Top Prize
$2,000
Overall Odds
1 in 1.43
Launched: 2026-10-10 · Ends: 2036-09-02
Quick Stats
Price
$10
Top Prize
$2,000
Overall Odds
1 in 1.43
Prizes Remaining
98.8%
68,826 / 69,639
Full Prize Breakdown
All prize tiers from the official Rhode Island Lottery prize data, with remaining counts updated daily.
| Prize Amount | Total Prizes | Remaining | % Remaining | Winning Odds |
|---|---|---|---|---|
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $2,000 | 8 | 8 | 100.0% | 1 in 30,300 |
| $500 | 24 | 24 | 100.0% | 1 in 10,100 |
| $500 | 39 | 39 | 100.0% | 1 in 6,215.38 |
| $500 | 55 | 53 | 96.4% | 1 in 4,407.27 |
| $500 | 43 | 42 | 97.7% | 1 in 5,637.21 |
| $500 | 44 | 43 | 97.7% | 1 in 5,509.09 |
| $500 | 42 | 40 | 95.2% | 1 in 5,771.43 |
| $500 | 64 | 63 | 98.4% | 1 in 3,787.5 |
| $500 | 67 | 65 | 97.0% | 1 in 3,617.91 |
| $100 | 81 | 78 | 96.3% | 1 in 2,992.59 |
| $100 | 281 | 278 | 98.9% | 1 in 862.63 |
| $100 | 289 | 288 | 99.7% | 1 in 838.75 |
| $100 | 201 | 197 | 98.0% | 1 in 1,205.97 |
| $100 | 289 | 285 | 98.6% | 1 in 838.75 |
| $100 | 279 | 274 | 98.2% | 1 in 868.82 |
| $100 | 280 | 277 | 98.9% | 1 in 865.71 |
| $100 | 287 | 283 | 98.6% | 1 in 844.6 |
| $100 | 289 | 288 | 99.7% | 1 in 838.75 |
| $50 | 111 | 111 | 100.0% | 1 in 2,183.78 |
| $50 | 497 | 492 | 99.0% | 1 in 487.73 |
| $50 | 496 | 490 | 98.8% | 1 in 488.71 |
| $50 | 239 | 238 | 99.6% | 1 in 1,014.23 |
| $50 | 484 | 481 | 99.4% | 1 in 500.83 |
| $50 | 483 | 481 | 99.6% | 1 in 501.86 |
| $50 | 489 | 482 | 98.6% | 1 in 495.71 |
| $50 | 490 | 486 | 99.2% | 1 in 494.69 |
| $30 | 1,011 | 1,000 | 98.9% | 1 in 239.76 |
| $30 | 2,018 | 1,994 | 98.8% | 1 in 120.12 |
| $30 | 2,021 | 1,996 | 98.8% | 1 in 119.94 |
| $30 | 1,011 | 994 | 98.3% | 1 in 239.76 |
| $20 | 3,030 | 2,998 | 98.9% | 1 in 80 |
| $20 | 3,029 | 3,000 | 99.0% | 1 in 80.03 |
| $20 | 5,051 | 4,997 | 98.9% | 1 in 47.99 |
| $15 | 12,121 | 11,982 | 98.9% | 1 in 20 |
| $15 | 12,119 | 11,986 | 98.9% | 1 in 20 |
| $10 | 14,141 | 13,954 | 98.7% | 1 in 17.14 |
| $10 | 8,080 | 7,983 | 98.8% | 1 in 30 |
Prize structure health
AI Analysis
Alright, RaspaPro crew, let's talk about "HOLIDAY GOLD" in Rhode Island. This $10 ticket is currently a real standout!…
🔓 Unlock the full analysis
Sign up free to read the full analysis and get daily recommendations.
Get Started FreeAbout this game
The HOLIDAY GOLD is a $10 Rhode Island Lottery scratch-off game (Game #1509) offering a top prize of $2,000. With overall odds of 1 in 1.43, this game currently has 68,826 prizes remaining out of 69,639 originally available (98.8% remaining). Based on remaining prize analysis, this game currently shows favorable odds.
Similar Rhode Island Scratch-Off Games
More Rhode Island scratch-off guides
Play responsibly
RaspaPro is decision support based on public data. Outcomes are random and never guaranteed. Always set a budget and play within your limits. Read our responsible play guide.



